



Meatloaf from the region from the straw pig Hof May (3,4)
with an onion and mustard sauce (1,G,J)
| Energie | 298,3 | kcal |
| Fat | 27,5 | g |
| Saturated fatty acids | 8,6 | g |
| Carbohydrates | 4,8 | g |
| thereof sugar | 1,8 | g |
| Protein | 8,5 | g |
| Salt | 1,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Ravioli filled with ricotta and spinach (AWE,G)
with tomato courgette sauce (F)
| Energie | 246,5 | kcal |
| Fat | 10,1 | g |
| Saturated fatty acids | 2,3 | g |
| Carbohydrates | 32,3 | g |
| thereof sugar | 3,7 | g |
| Protein | 6,3 | g |
| Salt | 3,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Unripe spelt grain pan with vegetables (1,AWE,I)
and vegan dip (AHA)
| Energie | 128,7 | kcal |
| Fat | 6,7 | g |
| Saturated fatty acids | 1,2 | g |
| Carbohydrates | 12,6 | g |
| thereof sugar | 2,2 | g |
| Protein | 3,5 | g |
| Salt | 0,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Borek filled with spinach and white cheese (AWE,G)
with sweet pepper dip (G)
| Energie | 211,4 | kcal |
| Fat | 11,0 | g |
| Saturated fatty acids | 5,1 | g |
| Carbohydrates | 19,9 | g |
| thereof sugar | 3,3 | g |
| Protein | 6,5 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Broccoli nuggets (AGE,AWE,C,F,G)
and vegan dip (AHA)
| Energie | 226,8 | kcal |
| Fat | 14,3 | g |
| Saturated fatty acids | 2,7 | g |
| Carbohydrates | 11,8 | g |
| thereof sugar | 1,8 | g |
| Protein | 5,9 | g |
| Salt | 0,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Breaded chicken escalope (AWE)
with an onion and mustard sauce (1,G,J)
| Energie | 213,4 | kcal |
| Fat | 12,7 | g |
| Saturated fatty acids | 4,1 | g |
| Carbohydrates | 13,2 | g |
| thereof sugar | 1,7 | g |
| Protein | 11,4 | g |
| Salt | 1,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Mashed potatoes (1,G)
| Energie | 101,6 | kcal |
| Fat | 2,9 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 14,7 | g |
| thereof sugar | 1,1 | g |
| Protein | 2,2 | g |
| Salt | 1,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Cauliflower
| Energie | 20,0 | kcal |
| Fat | 0,1 | g |
| Saturated fatty acids | 0,1 | g |
| Carbohydrates | 2,7 | g |
| thereof sugar | 1,1 | g |
| Protein | 1,2 | g |
| Salt | 2,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Bulgur (AWE)
| Energie | 354,4 | kcal |
| Fat | 6,6 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 61,7 | g |
| thereof sugar | 2,5 | g |
| Protein | 9,8 | g |
| Salt | 5,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Wholegrain rice (1)
| Energie | 371,0 | kcal |
| Fat | 9,6 | g |
| Saturated fatty acids | 4,2 | g |
| Carbohydrates | 64,2 | g |
| thereof sugar | 0,0 | g |
| Protein | 7,0 | g |
| Salt | 3,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Fussili (AWE)
bolognese - We process fresh beef only from animal welfare (I) with grated hard cheese (C,G)
| Energie | 79,0 | kcal |
| Fat | 5,5 | g |
| Saturated fatty acids | 2,2 | g |
| Carbohydrates | 3,9 | g |
| thereof sugar | 2,1 | g |
| Protein | 5,8 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Crispy vegetable bagel (ADI,AWE,I)
with a mango curry dip (AGE,F,J)
| Energie | 354,7 | kcal |
| Fat | 29,7 | g |
| Saturated fatty acids | 4,0 | g |
| Carbohydrates | 18,5 | g |
| thereof sugar | 5,9 | g |
| Protein | 2,9 | g |
| Salt | 0,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Risotto with asparagus (1)
with pea pulp (F,J)
| Energie | 191,2 | kcal |
| Fat | 8,1 | g |
| Saturated fatty acids | 1,2 | g |
| Carbohydrates | 24,8 | g |
| thereof sugar | 2,1 | g |
| Protein | 3,6 | g |
| Salt | 3,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Couscous with herbs (AWE)
| Energie | 421,0 | kcal |
| Fat | 18,6 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 52,5 | g |
| thereof sugar | 1,8 | g |
| Protein | 9,1 | g |
| Salt | 4,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Mixed vegetables (1)
| Energie | 43,1 | kcal |
| Fat | 1,5 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 4,7 | g |
| thereof sugar | 4,0 | g |
| Protein | 1,4 | g |
| Salt | 0,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Fussili (AWE)
| Energie | 0,0 | kcal |
| Fat | 0,0 | g |
| Saturated fatty acids | 0,0 | g |
| Carbohydrates | 0,0 | g |
| thereof sugar | 0,0 | g |
| Protein | 0,0 | g |
| Salt | 2,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Vegetarian meatballs, (AWE,C,F,I)
with bell pepper and olive sauce (1,6,G)
| Energie | 228,9 | kcal |
| Fat | 13,1 | g |
| Saturated fatty acids | 2,4 | g |
| Carbohydrates | 13,5 | g |
| thereof sugar | 5,2 | g |
| Protein | 12,9 | g |
| Salt | 3,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Chicken slices with tomato gorgonzola sauce (1,2,G)
| Energie | 84,9 | kcal |
| Fat | 7,0 | g |
| Saturated fatty acids | 2,2 | g |
| Carbohydrates | 3,2 | g |
| thereof sugar | 1,8 | g |
| Protein | 2,1 | g |
| Salt | 0,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Penne with vegan vegetable-pesto (AWE)
| Energie | 229,1 | kcal |
| Fat | 9,7 | g |
| Saturated fatty acids | 0,4 | g |
| Carbohydrates | 28,7 | g |
| thereof sugar | 3,5 | g |
| Protein | 5,4 | g |
| Salt | 1,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Broccoli (1)
| Energie | 51,0 | kcal |
| Fat | 2,1 | g |
| Saturated fatty acids | 1,0 | g |
| Carbohydrates | 2,6 | g |
| thereof sugar | 2,6 | g |
| Protein | 3,6 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Salted potatoes (1)
| Energie | 98,9 | kcal |
| Fat | 3,1 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 14,0 | g |
| thereof sugar | 0,7 | g |
| Protein | 1,9 | g |
| Salt | 1,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Rice (1)
| Energie | 152,0 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 30,8 | g |
| thereof sugar | 0,2 | g |
| Protein | 2,9 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Baked Alaska pollack (AWE)
with Remoulade (2,9,AWE,C,G,J)
| Energie | 225,2 | kcal |
| Fat | 17,0 | g |
| Saturated fatty acids | 3,1 | g |
| Carbohydrates | 9,8 | g |
| thereof sugar | 2,1 | g |
| Protein | 8,1 | g |
| Salt | 1,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Vegan spring roll (AWE,I)
with sweet-sour sauce (2)
| Energie | 199,4 | kcal |
| Fat | 9,4 | g |
| Saturated fatty acids | 2,4 | g |
| Carbohydrates | 25,7 | g |
| thereof sugar | 9,6 | g |
| Protein | 2,4 | g |
| Salt | 1,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Potato fritter (AWE,C)
Applesauce (3)
| Energie | 32,3 | kcal |
| Fat | 0,1 | g |
| Saturated fatty acids | 0,1 | g |
| Carbohydrates | 7,2 | g |
| thereof sugar | 6,7 | g |
| Protein | 0,2 | g |
| Salt | 0,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Salted potatoes (1)
| Energie | 98,9 | kcal |
| Fat | 3,1 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 14,0 | g |
| thereof sugar | 0,7 | g |
| Protein | 1,9 | g |
| Salt | 1,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Basmati rice (1)
| Energie | 349,8 | kcal |
| Fat | 3,7 | g |
| Saturated fatty acids | 1,7 | g |
| Carbohydrates | 70,7 | g |
| thereof sugar | 0,0 | g |
| Protein | 8,3 | g |
| Salt | 3,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Carrots (1)
| Energie | 39,6 | kcal |
| Fat | 1,3 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 5,2 | g |
| thereof sugar | 4,9 | g |
| Protein | 0,6 | g |
| Salt | 0,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Chicken nuggets (AWE)
with sweet chili sauce (J)
| Energie | 236,1 | kcal |
| Fat | 16,0 | g |
| Saturated fatty acids | 4,6 | g |
| Carbohydrates | 13,0 | g |
| thereof sugar | 5,0 | g |
| Protein | 9,7 | g |
| Salt | 0,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Bulgur vegetable pan (AWE)
with chives sauce (F)
| Energie | 143,1 | kcal |
| Fat | 4,3 | g |
| Saturated fatty acids | 0,7 | g |
| Carbohydrates | 20,7 | g |
| thereof sugar | 3,2 | g |
| Protein | 3,7 | g |
| Salt | 0,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Tortellini filled with vegetables (AWE)
with cheese sauce (1,2,G)
| Energie | 214,0 | kcal |
| Fat | 8,5 | g |
| Saturated fatty acids | 2,2 | g |
| Carbohydrates | 27,2 | g |
| thereof sugar | 1,8 | g |
| Protein | 6,3 | g |
| Salt | 1,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Parisian potatoes (1)
| Energie | 88,7 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 16,5 | g |
| thereof sugar | 0,8 | g |
| Protein | 2,0 | g |
| Salt | 1,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Peas (1)
| Energie | 85,2 | kcal |
| Fat | 2,1 | g |
| Saturated fatty acids | 0,9 | g |
| Carbohydrates | 8,9 | g |
| thereof sugar | 3,1 | g |
| Protein | 5,1 | g |
| Salt | 0,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Rice (1)
| Energie | 152,0 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 30,8 | g |
| thereof sugar | 0,2 | g |
| Protein | 2,9 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Pork escalope from the region from the Ameker straw pig “Hof May” (AWE,C)
with mushroom sauce (G,I,N)
| Energie | 245,5 | kcal |
| Fat | 15,4 | g |
| Saturated fatty acids | 2,5 | g |
| Carbohydrates | 13,9 | g |
| thereof sugar | 2,6 | g |
| Protein | 12,8 | g |
| Salt | 1,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Spinach dumplings (AWE,C,G)
with leek sauce (1,G)
| Energie | 144,5 | kcal |
| Fat | 5,4 | g |
| Saturated fatty acids | 3,0 | g |
| Carbohydrates | 16,3 | g |
| thereof sugar | 2,0 | g |
| Protein | 6,9 | g |
| Salt | 2,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Cauliflower and chickpea stir fry (AHA,HMA)
Half Flatbread (AWE)
| Energie | 106,2 | kcal |
| Fat | 2,2 | g |
| Saturated fatty acids | 0,2 | g |
| Carbohydrates | 16,7 | g |
| thereof sugar | 2,1 | g |
| Protein | 4,1 | g |
| Salt | 0,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Spätzle (1,AWE,C)
| Energie | 152,8 | kcal |
| Fat | 4,4 | g |
| Saturated fatty acids | 1,3 | g |
| Carbohydrates | 23,4 | g |
| thereof sugar | 1,0 | g |
| Protein | 4,3 | g |
| Salt | 3,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Mixed vegetables (1)
| Energie | 46,5 | kcal |
| Fat | 1,3 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 6,1 | g |
| thereof sugar | 4,3 | g |
| Protein | 2,7 | g |
| Salt | 2,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||




Zum Aktualisieren ziehen