




Noodles (AWE)
with spinach walnut pesto (C,G,HWA) and radicchio
| Energie | 338,4 | kcal |
| Fat | 22,5 | g |
| Saturated fatty acids | 1,6 | g |
| Carbohydrates | 28,8 | g |
| thereof sugar | 2,2 | g |
| Protein | 6,6 | g |
| Salt | 2,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Breaded chicken escalope (AWE)
with curry fruit sauce (1,G)
| Energie | 226,3 | kcal |
| Fat | 12,7 | g |
| Saturated fatty acids | 4,3 | g |
| Carbohydrates | 16,4 | g |
| thereof sugar | 4,9 | g |
| Protein | 11,6 | g |
| Salt | 1,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Kidney bean curry Rajma
Bulgur (AWE)
| Energie | 129,2 | kcal |
| Fat | 3,6 | g |
| Saturated fatty acids | 0,4 | g |
| Carbohydrates | 17,2 | g |
| thereof sugar | 2,4 | g |
| Protein | 4,8 | g |
| Salt | 2,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Celery escalope (AWE,I)
with tomato sauce
| Energie | 240,8 | kcal |
| Fat | 15,8 | g |
| Saturated fatty acids | 6,5 | g |
| Carbohydrates | 20,8 | g |
| thereof sugar | 14,2 | g |
| Protein | 2,8 | g |
| Salt | 4,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Side salad
with oil and vinegar dressing (J)
| Energie | 216,1 | kcal |
| Fat | 20,6 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 5,3 | g |
| thereof sugar | 5,1 | g |
| Protein | 0,9 | g |
| Salt | 2,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Parisian potatoes (1)
| Energie | 88,7 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 16,5 | g |
| thereof sugar | 0,8 | g |
| Protein | 2,0 | g |
| Salt | 1,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Bush beans with onions (1)
| Energie | 69,9 | kcal |
| Fat | 5,0 | g |
| Saturated fatty acids | 2,5 | g |
| Carbohydrates | 3,3 | g |
| thereof sugar | 0,7 | g |
| Protein | 1,8 | g |
| Salt | 0,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Mixed vegetables (1)
| Energie | 60,4 | kcal |
| Fat | 3,1 | g |
| Saturated fatty acids | 1,4 | g |
| Carbohydrates | 4,1 | g |
| thereof sugar | 2,7 | g |
| Protein | 2,4 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Rice (1)
| Energie | 152,0 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 30,8 | g |
| thereof sugar | 0,2 | g |
| Protein | 2,9 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Bulgur (AWE)
| Energie | 354,4 | kcal |
| Fat | 6,6 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 61,7 | g |
| thereof sugar | 2,5 | g |
| Protein | 9,8 | g |
| Salt | 5,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Fresh coarse bratwurst from the Ameker straw pig “Hof May”
Mashed potatoes with celery (1,G,I)
| Energie | 132,7 | kcal |
| Fat | 6,7 | g |
| Saturated fatty acids | 2,7 | g |
| Carbohydrates | 6,5 | g |
| thereof sugar | 0,8 | g |
| Protein | 6,5 | g |
| Salt | 0,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Vegan spring roll (AWE,I)
with sweet-sour sauce (2)
| Energie | 199,4 | kcal |
| Fat | 9,4 | g |
| Saturated fatty acids | 2,4 | g |
| Carbohydrates | 25,7 | g |
| thereof sugar | 9,6 | g |
| Protein | 2,4 | g |
| Salt | 1,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Potato broccoli gratin (G)
| Energie | 97,5 | kcal |
| Fat | 4,7 | g |
| Saturated fatty acids | 3,0 | g |
| Carbohydrates | 9,8 | g |
| thereof sugar | 1,9 | g |
| Protein | 3,5 | g |
| Salt | 0,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||







Mashed potatoes with celery (1,G,I)
| Energie | 70,6 | kcal |
| Fat | 1,5 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 10,3 | g |
| thereof sugar | 1,1 | g |
| Protein | 2,2 | g |
| Salt | 0,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Carrots (1)
| Energie | 58,3 | kcal |
| Fat | 2,8 | g |
| Saturated fatty acids | 1,3 | g |
| Carbohydrates | 6,1 | g |
| thereof sugar | 3,6 | g |
| Protein | 0,9 | g |
| Salt | 1,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Rice (1)
| Energie | 152,0 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 30,8 | g |
| thereof sugar | 0,2 | g |
| Protein | 2,9 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Beef goulash - We process fresh beef only from animal welfare (N)
Spätzle (AWE,C)
| Energie | 210,8 | kcal |
| Fat | 10,6 | g |
| Saturated fatty acids | 3,4 | g |
| Carbohydrates | 17,1 | g |
| thereof sugar | 1,5 | g |
| Protein | 11,0 | g |
| Salt | 2,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Mung bean bits with flatbread (AWE)
and vegan dip (AHA) Red cabbage salad (N)
| Energie | 284,9 | kcal |
| Fat | 11,4 | g |
| Saturated fatty acids | 0,9 | g |
| Carbohydrates | 36,7 | g |
| thereof sugar | 3,1 | g |
| Protein | 9,4 | g |
| Salt | 1,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Pasta squares filled with vegetables (AWE)
with tomato courgette sauce (F)
| Energie | 212,7 | kcal |
| Fat | 9,3 | g |
| Saturated fatty acids | 1,6 | g |
| Carbohydrates | 24,0 | g |
| thereof sugar | 4,8 | g |
| Protein | 6,8 | g |
| Salt | 2,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Spätzle (AWE,C)
| Energie | 355,6 | kcal |
| Fat | 7,1 | g |
| Saturated fatty acids | 1,1 | g |
| Carbohydrates | 60,3 | g |
| thereof sugar | 2,6 | g |
| Protein | 11,2 | g |
| Salt | 8,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Couscous with herbs (AWE)
| Energie | 420,6 | kcal |
| Fat | 18,6 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 52,5 | g |
| thereof sugar | 1,8 | g |
| Protein | 9,1 | g |
| Salt | 4,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Mixed vegetables (1)
| Energie | 43,1 | kcal |
| Fat | 1,5 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 4,7 | g |
| thereof sugar | 4,0 | g |
| Protein | 1,4 | g |
| Salt | 0,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Pork escalope from the region from the Ameker straw pig “Hof May” (AWE,C)
with a creamy bell pepper sauce (G)
| Energie | 276,0 | kcal |
| Fat | 17,8 | g |
| Saturated fatty acids | 2,5 | g |
| Carbohydrates | 14,6 | g |
| thereof sugar | 3,7 | g |
| Protein | 14,4 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Samosas (AWE,I,J)
with coconut chili sauce (1,2,F)
| Energie | 194,3 | kcal |
| Fat | 11,7 | g |
| Saturated fatty acids | 4,0 | g |
| Carbohydrates | 18,5 | g |
| thereof sugar | 3,1 | g |
| Protein | 2,6 | g |
| Salt | 1,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Mini bread dumplings with chickpeas (AWE)
with Mushroom ragout (1,F)
| Energie | 94,1 | kcal |
| Fat | 3,1 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 11,2 | g |
| thereof sugar | 2,4 | g |
| Protein | 4,2 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Country potatoes (1)
| Energie | 0,0 | kcal |
| Fat | 0,0 | g |
| Saturated fatty acids | 0,0 | g |
| Carbohydrates | 0,0 | g |
| thereof sugar | 0,0 | g |
| Protein | 0,0 | g |
| Salt | 0,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Spring vegetables (1)
| Energie | 78,4 | kcal |
| Fat | 5,4 | g |
| Saturated fatty acids | 2,6 | g |
| Carbohydrates | 4,3 | g |
| thereof sugar | 3,2 | g |
| Protein | 2,8 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Bulgur (AWE)
| Energie | 128,5 | kcal |
| Fat | 2,4 | g |
| Saturated fatty acids | 0,2 | g |
| Carbohydrates | 22,3 | g |
| thereof sugar | 1,0 | g |
| Protein | 3,6 | g |
| Salt | 2,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Potato pan with mushrooms (I)
with herb quark (G)
| Energie | 93,0 | kcal |
| Fat | 3,9 | g |
| Saturated fatty acids | 1,0 | g |
| Carbohydrates | 11,3 | g |
| thereof sugar | 1,9 | g |
| Protein | 3,0 | g |
| Salt | 0,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||







Baked Alaska pollack (AWE)
with dill sauce (G)
| Energie | 200,5 | kcal |
| Fat | 11,9 | g |
| Saturated fatty acids | 4,0 | g |
| Carbohydrates | 12,8 | g |
| thereof sugar | 1,5 | g |
| Protein | 10,5 | g |
| Salt | 1,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Mexican soy stripes (F)
with nachos Wholegrain rice (1)
| Energie | 292,3 | kcal |
| Fat | 9,3 | g |
| Saturated fatty acids | 3,7 | g |
| Carbohydrates | 36,9 | g |
| thereof sugar | 4,8 | g |
| Protein | 12,9 | g |
| Salt | 2,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Salted potatoes (1)
| Energie | 98,9 | kcal |
| Fat | 3,1 | g |
| Saturated fatty acids | 1,5 | g |
| Carbohydrates | 14,0 | g |
| thereof sugar | 0,7 | g |
| Protein | 1,9 | g |
| Salt | 1,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Cauliflower
| Energie | 20,0 | kcal |
| Fat | 0,1 | g |
| Saturated fatty acids | 0,1 | g |
| Carbohydrates | 2,7 | g |
| thereof sugar | 1,1 | g |
| Protein | 1,2 | g |
| Salt | 2,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Wholegrain rice (1)
| Energie | 371,0 | kcal |
| Fat | 9,6 | g |
| Saturated fatty acids | 4,2 | g |
| Carbohydrates | 64,2 | g |
| thereof sugar | 0,0 | g |
| Protein | 7,0 | g |
| Salt | 3,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||





Closed
| Energie | 0,0 | kcal |
| Fat | 0,0 | g |
| Saturated fatty acids | 0,0 | g |
| Carbohydrates | 0,0 | g |
| thereof sugar | 0,0 | g |
| Protein | 0,0 | g |
| Salt | 0,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||
Zum Aktualisieren ziehen