

Bulgur vegetable pan (AWE)
with chives sauce (F)
| Energie | 143,1 | kcal |
| Fat | 4,3 | g |
| Saturated fatty acids | 0,7 | g |
| Carbohydrates | 20,7 | g |
| thereof sugar | 3,2 | g |
| Protein | 3,7 | g |
| Salt | 0,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



apple sauce (3)
| Energie | 29,1 | kcal |
| Fat | 0,1 | g |
| Saturated fatty acids | 0,0 | g |
| Carbohydrates | 6,5 | g |
| thereof sugar | 6,0 | g |
| Protein | 0,1 | g |
| Salt | 0,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Tortellini filled with vegetables (AWE)
with cheese sauce (1,2,G)
| Energie | 252,8 | kcal |
| Fat | 10,0 | g |
| Saturated fatty acids | 2,6 | g |
| Carbohydrates | 32,1 | g |
| thereof sugar | 2,2 | g |
| Protein | 7,5 | g |
| Salt | 1,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Dumpling filled with plum puree (AWE)
with vegan vanilla flavored sauce (F)
| Energie | 81,7 | kcal |
| Fat | 1,4 | g |
| Saturated fatty acids | 0,3 | g |
| Carbohydrates | 14,7 | g |
| thereof sugar | 10,2 | g |
| Protein | 2,6 | g |
| Salt | 0,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Parisian potatoes (1)
| Energie | 88,7 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,8 | g |
| Carbohydrates | 16,5 | g |
| thereof sugar | 0,8 | g |
| Protein | 2,0 | g |
| Salt | 1,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Peas (1)
| Energie | 85,2 | kcal |
| Fat | 2,1 | g |
| Saturated fatty acids | 0,9 | g |
| Carbohydrates | 8,9 | g |
| thereof sugar | 3,1 | g |
| Protein | 5,1 | g |
| Salt | 0,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Rice (1)
| Energie | 152,0 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 30,8 | g |
| thereof sugar | 0,2 | g |
| Protein | 2,9 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Spinach dumplings (AWE,C,G)
with leek sauce (1,G)
| Energie | 144,5 | kcal |
| Fat | 5,4 | g |
| Saturated fatty acids | 3,0 | g |
| Carbohydrates | 16,3 | g |
| thereof sugar | 2,0 | g |
| Protein | 6,9 | g |
| Salt | 2,3 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Potato pockets filled with cream cheese (G)
Side salad with vinegar dressing (J)
| Energie | 139,8 | kcal |
| Fat | 7,7 | g |
| Saturated fatty acids | 2,5 | g |
| Carbohydrates | 14,2 | g |
| thereof sugar | 1,7 | g |
| Protein | 2,4 | g |
| Salt | 1,1 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Cauliflower and chickpea stir fry (AHA,HMA)
Half Flatbread (AWE)
| Energie | 107,4 | kcal |
| Fat | 2,2 | g |
| Saturated fatty acids | 0,2 | g |
| Carbohydrates | 16,9 | g |
| thereof sugar | 2,1 | g |
| Protein | 4,1 | g |
| Salt | 0,7 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Mixed vegetables (1)
| Energie | 46,5 | kcal |
| Fat | 1,3 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 6,1 | g |
| thereof sugar | 4,3 | g |
| Protein | 2,7 | g |
| Salt | 2,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||









Spätzle (1,AWE,C)
| Energie | 152,8 | kcal |
| Fat | 4,4 | g |
| Saturated fatty acids | 1,3 | g |
| Carbohydrates | 23,4 | g |
| thereof sugar | 1,0 | g |
| Protein | 4,3 | g |
| Salt | 3,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Antipasti (N)
Ciabatta (AWE)
| Energie | 0,0 | kcal |
| Fat | 0,0 | g |
| Saturated fatty acids | 0,0 | g |
| Carbohydrates | 0,0 | g |
| thereof sugar | 0,0 | g |
| Protein | 0,0 | g |
| Salt | 0,0 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Whole wheat pasta (AWE)
with vegan vegetable bolognese with grated hard cheese (C,G)
| Energie | 158,5 | kcal |
| Fat | 3,9 | g |
| Saturated fatty acids | 1,2 | g |
| Carbohydrates | 25,6 | g |
| thereof sugar | 4,0 | g |
| Protein | 6,2 | g |
| Salt | 1,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Baked potato
and vegan dip (AHA) Chickpea vegetable Salad
| Energie | 101,0 | kcal |
| Fat | 4,4 | g |
| Saturated fatty acids | 0,3 | g |
| Carbohydrates | 12,2 | g |
| thereof sugar | 2,1 | g |
| Protein | 2,1 | g |
| Salt | 0,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Broccoli (1)
| Energie | 51,0 | kcal |
| Fat | 2,1 | g |
| Saturated fatty acids | 1,0 | g |
| Carbohydrates | 2,6 | g |
| thereof sugar | 2,6 | g |
| Protein | 3,6 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Rice (1)
| Energie | 152,0 | kcal |
| Fat | 1,7 | g |
| Saturated fatty acids | 0,6 | g |
| Carbohydrates | 30,8 | g |
| thereof sugar | 0,2 | g |
| Protein | 2,9 | g |
| Salt | 1,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Crispy patty with spinach and spelt (ADI,AWE,C,G)
vegan peas guacamole
| Energie | 174,5 | kcal |
| Fat | 10,0 | g |
| Saturated fatty acids | 1,2 | g |
| Carbohydrates | 14,7 | g |
| thereof sugar | 2,4 | g |
| Protein | 4,6 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Nasi Goreng with soy stripes (AWE,F)
with Asian sauce (1,AWE,F,J)
| Energie | 162,2 | kcal |
| Fat | 4,6 | g |
| Saturated fatty acids | 0,5 | g |
| Carbohydrates | 21,2 | g |
| thereof sugar | 5,4 | g |
| Protein | 7,0 | g |
| Salt | 1,6 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Rice vegetable balls Asian style
Carrot salad with pineapple
| Energie | 175,0 | kcal |
| Fat | 7,6 | g |
| Saturated fatty acids | 0,7 | g |
| Carbohydrates | 22,6 | g |
| thereof sugar | 4,8 | g |
| Protein | 1,6 | g |
| Salt | 1,2 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Wok vegetables (AWE,F,K)
| Energie | 83,6 | kcal |
| Fat | 6,1 | g |
| Saturated fatty acids | 0,5 | g |
| Carbohydrates | 4,3 | g |
| thereof sugar | 4,3 | g |
| Protein | 1,0 | g |
| Salt | 0,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Noodles (AWE)
| Energie | 366,1 | kcal |
| Fat | 6,1 | g |
| Saturated fatty acids | 0,7 | g |
| Carbohydrates | 65,5 | g |
| thereof sugar | 3,2 | g |
| Protein | 10,9 | g |
| Salt | 3,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||






Thai mango curry
Basmati rice (1)
| Energie | 150,4 | kcal |
| Fat | 5,4 | g |
| Saturated fatty acids | 3,0 | g |
| Carbohydrates | 20,6 | g |
| thereof sugar | 3,7 | g |
| Protein | 4,0 | g |
| Salt | 0,9 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||



Filled bell pepper (AWE,I,J)
with tomato sauce
| Energie | 117,2 | kcal |
| Fat | 5,9 | g |
| Saturated fatty acids | 1,3 | g |
| Carbohydrates | 9,5 | g |
| thereof sugar | 5,0 | g |
| Protein | 5,0 | g |
| Salt | 1,8 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||





Basmati rice (1)
| Energie | 349,8 | kcal |
| Fat | 3,7 | g |
| Saturated fatty acids | 1,7 | g |
| Carbohydrates | 70,7 | g |
| thereof sugar | 0,0 | g |
| Protein | 8,3 | g |
| Salt | 3,5 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||








Mixed vegetables (1)
| Energie | 60,3 | kcal |
| Fat | 3,1 | g |
| Saturated fatty acids | 1,4 | g |
| Carbohydrates | 4,1 | g |
| thereof sugar | 2,7 | g |
| Protein | 2,4 | g |
| Salt | 1,4 | g |
| *) The nutritional values provided are average values per 100g. Subject to change.1) |
||




Zum Aktualisieren ziehen